Home / Pro Players / Marz
Marz 🇺🇸
🎯 Marz's Fortnite settings
DPI, X and Y sensitivity plus targeting, scope, building and editing sensitivity, polling rate and resolution.
| Game | Fortnite |
|---|---|
| DPI | 800 |
| X-axis sensitivity | 8.5% |
| Y-axis sensitivity | 8.5% |
| Targeting sensitivity | 75% |
| Scope sensitivity | 75% |
| Building sensitivity | — |
| Editing sensitivity | — |
| Polling rate | 1000 Hz |
| Resolution | 1920x1080 |
🎬 Marz's Fortnite video settings
Graphics and display options from the in-game video menu — the settings Marz actually plays with, not a copy-paste preset.
| Field of view (1st person) | 103 |
|---|---|
| View distance | Very Low |
| Shadows | Very Low |
| Anti-aliasing | Medium |
| Textures | Very Low |
| Effects | Very Low |
| Post-processing | Very Low |
| Motion blur | Off |
| Render scale | 100 |
| Window mode | Fullscreen |
| Refresh rate | 60 Hz |
| Color blind mode | Protanopia |
| Frame rate limit | Unlimited |
| HUD scale | 100% |
| Brightness | 100% |
| UI contrast | 1x |
| Show FPS | On |
| NVIDIA Reflex | On +Boost |




