Home / Pro Players / FadedPigeon47
FadedPigeon47 🇷🇴
🎯 FadedPigeon47's Fortnite settings
DPI, X and Y sensitivity plus targeting, scope, building and editing sensitivity, polling rate and resolution.
| Game | Fortnite |
|---|---|
| DPI | 1600 |
| X-axis sensitivity | 3.2% |
| Y-axis sensitivity | 3.2% |
| Targeting sensitivity | 27.1% |
| Scope sensitivity | 27.1% |
| Building sensitivity | 100% |
| Editing sensitivity | 100% |
| Polling rate | 2000 Hz |
| Resolution | 1920x1080 |
🎬 FadedPigeon47's Fortnite video settings
Graphics and display options from the in-game video menu — the settings FadedPigeon47 actually plays with, not a copy-paste preset.
| View distance | Medium |
|---|---|
| Textures | Low |
| Motion blur | Off |
| 3D resolution | 100% |
| Nanite | Off |
| V-Sync | Off |
| Frame rate limit | 360 FPS |
| Window mode | Fullscreen |
| HUD scale | 58% |
| Brightness | 150% |
| UI contrast | 1x |
| Color blind mode | Deuteranope · 1 |
| Show FPS | On |





