Home / Pro Players / Scroll
Scroll 🇩🇰
🎯 Scroll's Fortnite settings
DPI, X and Y sensitivity plus targeting, scope, building and editing sensitivity, polling rate and resolution.
| Game | Fortnite |
|---|---|
| DPI | 800 |
| X-axis sensitivity | 6.4% |
| Y-axis sensitivity | 6.4% |
| Targeting sensitivity | 45% |
| Scope sensitivity | 45% |
| Building sensitivity | 100% |
| Editing sensitivity | 100% |
| Polling rate | 1000 Hz |
| Resolution | 1920x1080 |
🎬 Scroll's Fortnite video settings
Graphics and display options from the in-game video menu — the settings Scroll actually plays with, not a copy-paste preset.
| FPP shadows | Off |
|---|---|
| Anti-aliasing | None |
| Textures | Low |
| Material quality | Low |
| Detail quality | Low |
| UI quality | Low |
| V-Sync | Off |
| Window mode | Fullscreen |
| Refresh rate | 75 Hz |
| Vignette | Off |
| Anisotropic filtering | 1X |
| Improve clarity | Off |
| Bloom | Off |
| Distortion | Off |
| Rendering mode | Performance |
| View distance | Epic |
| Motion blur | Off |
| Frame rate limit | 240 FPS |
| HUD scale | 75% |
| Brightness | 115% |
| UI contrast | 1x |


