Home / Pro Players / IDROP
IDROP 🇳🇴
🎯 IDROP's Fortnite settings
DPI, X and Y sensitivity plus targeting, scope, building and editing sensitivity, polling rate and resolution.
| Game | Fortnite |
|---|---|
| DPI | 1600 |
| X-axis sensitivity | 5% |
| Y-axis sensitivity | 5% |
| Targeting sensitivity | 33% |
| Scope sensitivity | 33% |
| Building sensitivity | 100% |
| Editing sensitivity | 100% |
| Polling rate | 1000 Hz |
| Resolution | 1920x1080 |
🎬 IDROP's Fortnite video settings
Graphics and display options from the in-game video menu — the settings IDROP actually plays with, not a copy-paste preset.
| Rendering mode | Performance |
|---|---|
| View distance | Epic |
| Shadows | Off |
| Anti-aliasing | Off |
| Textures | Low |
| Effects | Low |
| Post-processing | Low |
| Motion blur | Off |
| 3D resolution | 100% |
| V-Sync | Off |
| Window mode | Fullscreen |
| Refresh rate | 360 Hz |
| HUD scale | 100% |
| Multithreaded rendering | Off |
| Frame rate limit | 240 FPS |
| Brightness | 150% |
| UI contrast | 1x |





