Home / Pro Players / acorn
acorn 🇨🇦
🎯 acorn's Fortnite settings
DPI, X and Y sensitivity plus targeting, scope, building and editing sensitivity, polling rate and resolution.
| Game | Fortnite |
|---|---|
| DPI | 1600 |
| X-axis sensitivity | 3.4% |
| Y-axis sensitivity | 3.4% |
| Targeting sensitivity | 50% |
| Scope sensitivity | 50% |
| Building sensitivity | 100% |
| Editing sensitivity | 100% |
| Polling rate | 1000 Hz |
| Resolution | 1920x1080 |
🎬 acorn's Fortnite video settings
Graphics and display options from the in-game video menu — the settings acorn actually plays with, not a copy-paste preset.
| Rendering mode | Performance |
|---|---|
| View distance | Medium |
| Shadows | Off |
| Anti-aliasing | Off |
| Textures | Low |
| Effects | Low |
| Post-processing | Low |
| Motion blur | Off |
| 3D resolution | 100% |
| V-Sync | Off |
| Window mode | Fullscreen |
| Refresh rate | 360 Hz |
| HUD scale | 74% |
| Multithreaded rendering | Off |
| Frame rate limit | 360 FPS |
| Brightness | 150% |
| UI contrast | 1x |
| Show FPS | On |
🖥️ Full gear loadout
No other teammates tracked in this game yet.





